Oct 22, 2021 in ~ 2:34:45 pm |
↑ 217° Southwest |
36.7° |
92.492 million mi |
Dec 21, 2021 7:59 to be (Winter) |
7:04 am↑ 103° East |
6:10 pm↑ 257° West |
You are watching: What time dies it get dark


Scroll ideal to see more
6:47 to be ↑ (94°) | 6:36 pm ↑ (266°) | 11:48:53 | −2:05 | 5:24 am | 7:59 pm | 5:53 am | 7:30 pm | 6:22 am | 7:01 pm | 12:42 afternoon (52.5°) | 93.053 |
6:48 am ↑ (94°) | 6:35 afternoon ↑ (266°) | 11:46:48 | −2:05 | 5:25 am | 7:58 pm | 5:54 am | 7:29 pm | 6:23 am | 7:00 pm | 12:42 afternoon (52.1°) | 93.027 |
6:49 to be ↑ (94°) | 6:33 pm ↑ (265°) | 11:44:42 | −2:05 | 5:26 am | 7:56 pm | 5:55 am | 7:27 pm | 6:24 am | 6:58 pm | 12:41 afternoon (51.7°) | 93.000 |
6:49 to be ↑ (95°) | 6:32 afternoon ↑ (265°) | 11:42:37 | −2:05 | 5:26 am | 7:55 pm | 5:56 am | 7:26 pm | 6:24 am | 6:57 pm | 12:41 afternoon (51.3°) | 92.974 |
6:50 to be ↑ (95°) | 6:31 afternoon ↑ (264°) | 11:40:32 | −2:05 | 5:27 am | 7:54 pm | 5:56 am | 7:25 pm | 6:25 am | 6:56 pm | 12:41 afternoon (50.9°) | 92.947 |
6:51 am ↑ (96°) | 6:29 afternoon ↑ (264°) | 11:38:27 | −2:04 | 5:28 am | 7:52 pm | 5:57 am | 7:23 pm | 6:26 am | 6:54 pm | 12:40 afternoon (50.5°) | 92.921 |
6:52 am ↑ (96°) | 6:28 pm ↑ (263°) | 11:36:22 | −2:04 | 5:29 am | 7:51 pm | 5:58 am | 7:22 pm | 6:27 am | 6:53 pm | 12:40 afternoon (50.1°) | 92.894 |
6:53 to be ↑ (97°) | 6:27 pm ↑ (263°) | 11:34:17 | −2:04 | 5:29 am | 7:50 pm | 5:58 am | 7:21 pm | 6:27 am | 6:52 pm | 12:40 pm (49.8°) | 92.867 |
6:53 am ↑ (97°) | 6:25 pm ↑ (263°) | 11:32:13 | −2:04 | 5:30 am | 7:48 pm | 5:59 am | 7:20 pm | 6:28 am | 6:51 pm | 12:40 pm (49.4°) | 92.840 |
6:54 to be ↑ (98°) | 6:24 pm ↑ (262°) | 11:30:09 | −2:03 | 5:31 am | 7:47 pm | 6:00 am | 7:18 pm | 6:29 am | 6:49 pm | 12:39 pm (49.0°) | 92.813 |
6:55 to be ↑ (98°) | 6:23 pm ↑ (262°) | 11:28:06 | −2:03 | 5:32 am | 7:46 pm | 6:01 am | 7:17 pm | 6:30 am | 6:48 pm | 12:39 afternoon (48.6°) | 92.786 |
6:56 to be ↑ (99°) | 6:22 afternoon ↑ (261°) | 11:26:02 | −2:03 | 5:32 am | 7:45 pm | 6:01 am | 7:16 pm | 6:30 am | 6:47 pm | 12:39 pm (48.3°) | 92.759 |
6:56 am ↑ (99°) | 6:20 pm ↑ (261°) | 11:23:59 | −2:02 | 5:33 am | 7:43 pm | 6:02 am | 7:15 pm | 6:31 am | 6:46 pm | 12:39 pm (47.9°) | 92.732 |
6:57 to be ↑ (100°) | 6:19 afternoon ↑ (260°) | 11:21:57 | −2:02 | 5:34 am | 7:42 pm | 6:03 am | 7:13 pm | 6:32 am | 6:44 pm | 12:38 afternoon (47.5°) | 92.704 |
6:58 am ↑ (100°) | 6:18 pm ↑ (260°) | 11:19:55 | −2:02 | 5:35 am | 7:41 pm | 6:04 am | 7:12 pm | 6:33 am | 6:43 pm | 12:38 pm (47.1°) | 92.678 |
6:59 to be ↑ (100°) | 6:17 pm ↑ (259°) | 11:17:53 | −2:01 | 5:35 am | 7:40 pm | 6:04 am | 7:11 pm | 6:34 am | 6:42 pm | 12:38 afternoon (46.8°) | 92.651 |
7:00 to be ↑ (101°) | 6:15 afternoon ↑ (259°) | 11:15:52 | −2:01 | 5:36 am | 7:39 pm | 6:05 am | 7:10 pm | 6:34 am | 6:41 pm | 12:38 afternoon (46.4°) | 92.624 |
7:00 am ↑ (101°) | 6:14 afternoon ↑ (258°) | 11:13:51 | −2:00 | 5:37 am | 7:38 pm | 6:06 am | 7:09 pm | 6:35 am | 6:40 pm | 12:38 afternoon (46.1°) | 92.598 |
7:01 to be ↑ (102°) | 6:13 pm ↑ (258°) | 11:11:51 | −2:00 | 5:38 am | 7:37 pm | 6:07 am | 7:08 pm | 6:36 am | 6:38 pm | 12:37 afternoon (45.7°) | 92.572 |
7:02 am ↑ (102°) | 6:12 pm ↑ (258°) | 11:09:51 | −1:59 | 5:38 am | 7:35 pm | 6:07 am | 7:06 pm | 6:37 am | 6:37 pm | 12:37 afternoon (45.3°) | 92.546 |
7:03 to be ↑ (103°) | 6:11 pm ↑ (257°) | 11:07:52 | −1:59 | 5:39 am | 7:34 pm | 6:08 am | 7:05 pm | 6:37 am | 6:36 pm | 12:37 afternoon (45.0°) | 92.520 |
7:04 am ↑ (103°) | 6:10 pm ↑ (257°) | 11:05:53 | −1:58 | 5:40 am | 7:33 pm | 6:09 am | 7:04 pm | 6:38 am | 6:35 pm | 12:37 afternoon (44.6°) | 92.494 |
7:05 to be ↑ (103°) | 6:09 pm ↑ (256°) | 11:03:55 | −1:57 | 5:41 am | 7:32 pm | 6:10 am | 7:03 pm | 6:39 am | 6:34 pm | 12:37 pm (44.3°) | 92.469 |
7:05 to be ↑ (104°) | 6:07 pm ↑ (256°) | 11:01:58 | −1:57 | 5:42 am | 7:31 pm | 6:11 am | 7:02 pm | 6:40 am | 6:33 pm | 12:37 afternoon (43.9°) | 92.444 |
7:06 to be ↑ (104°) | 6:06 pm ↑ (255°) | 11:00:02 | −1:56 | 5:42 am | 7:30 pm | 6:11 am | 7:01 pm | 6:41 am | 6:32 pm | 12:37 afternoon (43.6°) | 92.419 |
7:07 am ↑ (105°) | 6:05 pm ↑ (255°) | 10:58:06 | −1:55 | 5:43 am | 7:29 pm | 6:12 am | 7:00 pm | 6:42 am | 6:31 pm | 12:36 afternoon (43.2°) | 92.395 |
7:08 am ↑ (105°) | 6:04 afternoon ↑ (255°) | 10:56:11 | −1:55 | 5:44 am | 7:28 pm | 6:13 am | 6:59 pm | 6:42 am | 6:30 pm | 12:36 afternoon (42.9°) | 92.370 |
7:09 am ↑ (106°) | 6:03 afternoon ↑ (254°) | 10:54:16 | −1:54 | 5:45 am | 7:27 pm | 6:14 am | 6:58 pm | 6:43 am | 6:29 pm | 12:36 afternoon (42.6°) | 92.346 |
7:10 am ↑ (106°) | 6:02 afternoon ↑ (254°) | 10:52:23 | −1:53 | 5:45 am | 7:27 pm | 6:15 am | 6:57 pm | 6:44 am | 6:28 pm | 12:36 pm (42.2°) | 92.322 |
7:11 to be ↑ (106°) | 6:01 pm ↑ (253°) | 10:50:30 | −1:52 | 5:46 am | 7:26 pm | 6:15 am | 6:56 pm | 6:45 am | 6:27 pm | 12:36 pm (41.9°) | 92.298 |
7:12 to be ↑ (107°) | 6:00 pm ↑ (253°) | 10:48:39 | −1:51 | 5:47 am | 7:25 pm | 6:16 am | 6:56 pm | 6:46 am | 6:26 pm | 12:36 afternoon (41.6°) | 92.275 |
* every times are local time for Los Angeles. Time is changed for DST once applicable. Lock take into account refraction. Days are based upon the Gregorian calendar. Today is highlighted. |
Sun and also Moon times now for Los AngelesMoonrise and moonset times for Los AngelesPhases that the Moon for Los Angeles
What is twilight, dawn, and also dusk?What is solar noon?Directions based on true north

Astronomy API
Query the place of sunlight & Moon, get the time for events like sunrise and also sunset.
require some help?
See more: What Does The Word Sane Mean ? What Does Sane Mean

