Andesine Stone | 4887 | 2.44 |
Ashes | 1080 | .52 |
Asphalt | 2700 | 1.35 |
Asphaltum | 2349 | 1.17 |
Basalt Rock | 4887 | 2.44 |
Brick, soft clay | 2718 | 1.35 |
Brick, tough clay | 3397 | 1.69 |
Brick, pressed | 3806 | 1.90 |
Brick, paving | 3694 | 1.84 |
Block, paving | 3694 | 1.84 |
Bluestone | 2970 | 1.48 |
Cement, natural | 1512 | .75 |
Cement, Portland | 2430 | 1.21 |
Cement Portland, set | 1863 | .93 |
Cement Rosendale | 1863 | .93 |
Cinders | 1080 | .54 |
Clay, dry | 1701 | .85 |
Clay, wet | 2970 | 1.48 |
Clay & gravel, dry | 2700 | 1.35 |
Coal, Anthracite | 1536 | .76 |
Coal, Bituminous | 1275 | .64 |
Coke | 837 | .42 |
Concrete, cinders | 2970 | 1.48 |
Concrete, gravel | 4104 | 2.05 |
Concrete, limestone | 4050 | 2.02 |
Concrete, sandstone | 3915 | 1.95 |
Concrete, catch rock | 4185 | 2.09 |
Crush Stone | 2700 | 1.35 |
Earth, dry, loose | 1890 | .94 |
Earth, damp, loose | 2106 | 1.05 |
Earth, damp, packed | 2592 | 1.29 |
Earth & gravel, dry | 2700 | 1.35 |
Earth & gravel, wet | 3240 | 1.62 |
Earth & sand, dry | 2709 | 1.35 |
Earth & Sand, wet | 3240 | 1.62 |
Fire brick | 3915 | 1.95 |
Fire Clay | 3510 | 1.75 |
Garbage | 1150 | .57 |
Gravel, dry | 2970 | 1.48 |
Gravel, the end of water | 1620 | .81 |
Granite | 4536 | 2.26 |
Lime, quick, loose | 1431 | .71 |
Lime, quick, shaken | 1485 | .70 |
Limestone, solid | 4536 | 2.26 |
Limestone, loose | 2592 | 1.29 |
Marble, solid | 4455 | 2.22 |
Marble loose | 2592 | 1.29 |
Mortar, set | 2781 | 1.39 |
Mud, dry | 2430 | 1.21 |
Mud, packed | 3105 | 1.55 |
Mud, wet | 2916 | 1.45 |
Pitch | 1863 | .93 |
Plaster that paris | 2646 | 1.32 |
Powder, blasting | 1682 | .84 |
Quartz | 4374 | 2.18 |
Rubbish | 199.8 | .09 |
Sand, dry, loose | 2619 | 1.30 |
Sand, wet | 3186 | 1.59 |
Sandstone | 4023 | 2.01 |
Slag, bank | 1890 | .94 |
Slag, screenings | 2700 | 1.35 |
Slag, machine | 2592 | 1.29 |
Slag, sand | 1485 | .74 |
Shale | 4374 | 2.18 |
Slate | 4725 | 2.31 |
Tar | 1674 | .83 |
Tile | 2970 | 1.43 |
Trap stone | 5849 | 2.52 |
Most of Harmony Sand & Gravel’s commodities will weight around 2,840 pounds per cubic garden or around 1.42 lots per cubic yard. For estimating purposes, many Contractor’s think about the yield to be 3,000 pounds every cubic yard or 1.5 tons per cubic yard.
See more: Did John Travolta And Olivia Newton John Date, Olivia Newton
We are totally Insured, Licensed, Bonded, Certified, and also Locally Owned.
For her convenience, we market sand and gravel delivery and onsite company pickup.
PO crate 277, course 519Belvidere, NJ 07823
908-475-4690
Plant #1 Mon-Fri: 7:00 am to 4:30 pmPlant #2 Mon-Fri: 7:00 to be to 3:30 pm
Closed the following days:December 31, 2020 & January 1, 2021 brand-new Year"sFebruary 15, 2021 President"s DayApril 2, 2021 great FridayMay 31, 2021 Memorial DayJuly 5, 2021 fourth of JulySeptember 6, 2021 job DayNovember 25 & 26, 2021 ThanksgivingDecember 24, 2021 Christmas
• Mile mite 36, simply 9 mile from I-78 and also 12 mile from Rt. I-80 ( Hope leave )
• Foul Rift, simply 12 mile from I-78 and also 9 mile from I-80 ( Hope departure ), 24 miles from I-78 and also Rt. 31 intersection, Clinton, NJ
This website is safeguarded by reCAPTCHA and the Google Privacy Policy and Terms of company apply.