Ever wonder i beg your pardon NHL player has actually the most Stanley Cup championship rings? because that older fans of the game, the selection may it is in obvious, because that younger fans of the game maybe not so much. Friend would need to think that the player would must hail from the winningest franchise in NHL history… and you would certainly be correct. The Montreal Canadiens conquered the initial six league and also continued winning Stanley Cup championships transparent the early expansion years. In reality the Canadiens are the critical Canadian-based team to hoist lord Stanley’s Cup in 1993.

The Stanley Cup is the best trophy in all of sports. To victory it when is a major accomplishment, but to win it multiple times is part of something special.
You are watching: Player with the most stanley cups
Here is a look at the optimal 25 NHL players who have actually won the many Stanley cups in NHL background (as of 2021).
Top 25 NHL Players v the many Stanley Cups
Our list is dominated by members the the great Montreal Canadiens teams from the fifties v the seventies. But there space a couple of greats native the explosive Edmonton Oilers teams of the eighties as well.
The player through the most Stanley Cups? The “Pocket-Rocket” Henri Richard that won an exceptional eleven championships v the Montreal Canadiens beginning in the 1955-56 season through the 1972-73 season.
See more: Say Happy New Year In Spanish ? How To Say Happy New Year In Spanish
Rank | Player | Teams | # the Stanley Cup Wins | First Cup Win | Last Cup Win |
1 | Henri Richard | Montreal Canadiens | 11 | 1955-56 | 1972-73 |
2 | Jean Beliveau | Montreal Canadiens | 10 | 1955-56 | 1970-71 |
3 | Yvan Cournoyer | Montreal Canadiens | 10 | 1964-65 | 1978-79 |
4 | Claude Provost | Montreal Canadiens | 9 | 1955-56 | 1968-69 |
5 | Maurice Richard | Montreal Canadiens | 8 | 1943-44 | 1959-60 |
6 | Red Kelly | Detroit Red wings (4)Toronto Maple Leafs (4) | 8 | 1949-50 | 1966-67 |
7 | Jacques Lemaire | Montreal Canadiens | 8 | 1967-68 | 1978-79 |
8 | Serge Savard | Montreal Canadiens | 8 | 1967-68 | 1978-79 |
9 | Jean-Guy Talbot | Montreal Canadiens | 7 | 1955-56 | 1965-66 |
10 | Bernie Geoffrion | Montreal Canadiens | 6 | 1952-53 | 1959-60 |
11 | Doug Harvey | Montreal Canadiens | 6 | 1952-53 | 1959-60 |
12 | Tom Johnson | Montreal Canadiens | 6 | 1952-53 | 1959-60 |
13 | Dickie Moore | Montreal Canadiens | 6 | 1952-53 | 1959-60 |
14 | Mark Messier | Edmonton Oilers (5)New York ranger (1) | 6 | 1983-84 | 1993-94 |
15 | Glenn Anderson | Edmonton Oilers (5)New York rangers (1) | 6 | 1983-84 | 1993-94 |
16 | Kevin Lowe | Edmonton Oilers (5)New York ranger (1) | 6 | 1983-84 | 1993-94 |
17 | Bryan Trottier | New York Islanders (4)Pittsburgh Penguins (2) | 6 | 1979-80 | 1991-92 |
18 | Larry Hillman | Detroit Red wing (1)Toronto Maple Leafs (4)Montreal Canadiens (1) | 6 | 1954-55 | 1968-69 |
19 | Larry Robinson | Montreal Canadiens | 6 | 1972-73 | 1985-86 |
20 | Ralph Backstorm | Montreal Canadiens | 6 | 1958-59 | 1968-69 |
21 | Dick Duff | Toronto Maple Leafs (2)Montreal Canadiens (4) | 6 | 1961-62 | 1968-69 |
22 | Frank Mahovolich | Toronto Maple Leafs (4)Montreal Canadiens (2) | 6 | 1961-62 | 1972-73 |
23 | Jacques Laperriere | Montreal Canadiens | 6 | 1964-65 | 1972-73 |
24 | Guy Lapointe | Montreal Canadiens | 6 | 1970-71 | 1978-79 |
25 | Guy Lafleur* | Montreal Canadiens | 5 | 1972-73 | 1978-79 |
For a finish list that Stanley Cup champions, visit the documents of the NHL at NHL.com.