
Causes of P0700 Code?
Causes that a P0700 DTC (diagnostic trouble code). The answer depends on the vehicle’s drivability. This code indicates a possible problem that has actually been relayed native the infection to the PCM.
You are watching: P0700 transmission control system malfunction chevy
Need a replacement transmission? acquire an estimate for instead of transmissions and local installation. Look up her transmission version by automobile make and also model.

What Transmission perform I Have?
The DTC P0700 – Transmission manage System – Electrical, simply method that something walk wrong in the electric system the controls the automatic transmission. That is a share trouble code that every car using OBD-II has in common.
There should always be another code stored in conjunction through P0700. That will certainly be the key, settle that other problem and usually P0700 go away.
The TCM monitors every one of the action electronically and also mechanically of an automatically transmission. The analyzes numerous inputs from sensors, makes millisecond decisions, then controls several much more outputs come hydraulic valves and solenoids and does every one of this while maintaining an eye top top several an ext stats native the Engine manage Module (ECM).
How serious is a P0700 Code?
The concern is, how serious is the underlying problem that developed this code? A 2nd code will provide an ext information top top the reason of any problems. The second DTC deserve to be indigenous the TCM or ECM. If the automobile is not experiencing any obvious drivability issues, the DTC may have actually been set from one anomaly or simply a discharged battery. This is a general code the does no always allude to the immediate cause of failure. Taking note of any type of other symptom will help with more diagnostics.
P0700 Symptoms
Here space some typical symptoms for P0700. Remember the your automobile may experience some or none of this behaviors.
Check Engine irradiate illuminatedDegraded infection performanceAbnormal shiftingHarsh shiftingDelayed solution when transforming gearsCauses of P0700
Depending on the make, model and year of auto the causes will vary. Manufacturers use unique electrical designs and engineering so a DTC can mean various things to different vehicles.
These are several of the much more common causes linked with P0700 being set.
Open/Short in a wireRecent battery dischargeHydraulic device problemHow to Diagnose the P0700 Code?
To effectively diagnose this code you will need a computer/scanner, a volt/ohm/amp meter (multi-meter) and probably a wiring schematic. The vehicle should first be road tested come verify concerns and also gather data.
Some DTC password readers will certainly only give generic codes and also not sub team specific. Friend may need to take it come a fix shop that has the appropriate equipment to review your vehicle’s subsystem codes.
First shot clearing the code. Before you erase it, create down all present codes, snapshot any data is about to it is in cleared and also any information from the first road test. If the codes will certainly clear and not return throughout final road test, the password may have been collection by an anomaly or glitch such as a difficult solenoid, valve or erratic sensor reading. Researching freeze structure data might provide insight to the conditions that set the code.
If the codes instantly return or come earlier consistently on road tests you will need to thoroughly examine the influenced circuit concerned the DTC’s. This may require accessibility to inner parts of the infection as some solenoids and also connectors will only be obtainable with the infection oil pan removed.
Common Mistakes once Diagnosing P0700
Under Diagnose
Don’t clear the code and assume due to the fact that it doesn’t come right back that the auto is fixed. A tiny problem may come to be a huge one.
Over Diagnose
Not obtaining all codes and also data that collection the P0700 code and also recommending extensive repair — as soon as a cable repair, TCM or sensor replacement would have fixed it.
See more: What'S The Difference Between A Jungle And A Forest S & Jungles
What repair Will resolve the P0700 Code?
Clear DTC codes – watch if it comes backCheck transmission fluid level/conditionWire or Sensor instead of or repairTCM replacementLinks come Diagnostic Codes
U1000 | Cannot connect with TCM / class 2 communications Failure |
U0101 | Lost communication with TCM |
U0402 | Invalid Data obtained From Transmission control Module |
P0218 | Transmission end Temperature Condition |
P0700 | Transmission manage System (MIL Request) |
P0701 | Transmission control System Range/Performance |
P0702 | Transmission regulate System Electrical |
P0703 | Torque Converter/Brake switch B Circuit |
P0704 | Clutch switch In put Circuit Malfunction |
P0705 | Transmission selection Sensor Circuit malfunction (PRNDL Input) |
P0706 | Transmission range Sensor Circuit Range/Performance |
P0707 | Transmission selection Sensor Circuit short Input |
P0708 | Transmission variety Sensor Circuit High Input |
P0709 | Transmission selection Sensor Circuit intermittent |
P0710 | Transmission liquid Temperature Sensor Circuit |
P0711 | Transmission liquid Temperature Sensor Circuit Range/Performance |
P0712 | Transmission liquid Temperature Sensor Circuit low Input |
P0713 | Transmission fluid Temperature Sensor Circuit High Input |
P0714 | Transmission liquid Temperature Sensor Circuit Intermittent P0715 |
P0715 | Input/Turbine speed Sensor Circuit |
P0716 | Input/Turbine rate Sensor Circuit Range/Performance |
P0717 | Input/Turbine rate Sensor Circuit No Signal |
P0718 | Input/Turbine speed Sensor Circuit Intermittent |
P0719 | Torque Converter/Brake switch B Circuit Low |
P0720 | Output speed Sensor Circuit |
P0721 | Output rate Sensor Circuit Range/Performance |
P0722 | Output speed Sensor Circuit No Signal |
P0723 | Output speed Sensor Circuit Intermittent |
P0724 | Torque Converter/Brake move B Circuit High |
P0725 | Engine speed Input Circuit |
P0726 | Engine rate Input Circuit Range/Performance |
P0727 | Engine speed Input Circuit No Signal |
P0728 | Engine rate Input Circuit Intermittent |
P0729 | Gear 6 incorrect Ratio |
P0730 | Incorrect equipment Ratio |
P0731 | Gear 1 untrue Ratio |
P0732 | Gear 2 not correct Ratio |
P0733 | Gear 3 not correct Ratio |
P0734 | Gear 4 untrue Ratio |
P0735 | Gear 5 incorrect Ratio |
P0736 | Reverse untrue Ratio |
P0738 | TCM Engine rate Output Circuit |
P0739 | TCM Engine rate Output Circuit Low |
P0740 | Torque Converter Clutch Circuit Malfunction |
P0741 | Torque Converter Clutch Circuit |
P0742 | Torque Converter Clutch Circuit grounding On |
P0743 | Torque Converter Clutch Circuit Electrical |
P0744 | Torque Converter Clutch Circuit Intermittent |
P0745 | Pressure regulate Solenoid "A" |
P0746 | Pressure regulate Solenoid "A" power or grounding Off |
P0747 | Pressure control Solenoid "A" stuck On |
P0748 | Pressure regulate Solenoid "A" Electrical |
P0749 | Pressure regulate Solenoid "A" Intermittent |
P0750 | Shift Solenoid "A" |
P0751 | Shift Solenoid "A" performance or grounding Off |
P0752 | Shift Solenoid "A" stuck On |
P0753 | Shift Solenoid "A" Electrical |
P0754 | Shift Solenoid "A" Intermittent |
P0755 | Shift Solenoid "B" |
P0756 | Shift Solenoid "B" power or stuck Off |
P0757 | Shift Solenoid "B" stuck On |
P0758 | Shift Solenoid "B" Electrical |
P0759 | Shift Solenoid "B" Intermittent |
P0760 | Shift Solenoid "C" |
P0761 | Shift Solenoid "C" performance or grounding Off |
P0762 | Shift Solenoid "C" grounding On |
P0763 | Shift Solenoid "C" Electrical |
P0764 | Shift Solenoid "C" Intermittent |
P0765 | Shift Solenoid "D" |
P0766 | Shift Solenoid "D" performance or grounding Off |
P0767 | Shift Solenoid "D" grounding On |
P0768 | Shift Solenoid "D" Electrical |
P0769 | Shift Solenoid "D" Intermittent |
P0770 | Shift Solenoid "E" |
P0771 | Shift Solenoid "E" performance or grounding Off |
P0772 | Shift Solenoid "E" grounding On |
P0773 | Shift Solenoid "E" Electrical |
P0774 | Shift Solenoid "E" Intermittent |
P0775 | Pressure control Solenoid "B" |
P0776 | Pressure manage Solenoid "B" power or stuck Off |
P0777 | Pressure regulate Solenoid "B" stuck On |
P0778 | Pressure control Solenoid "B" Electrical |
P0779 | Pressure regulate Solenoid "B" Intermittent |
P0780 | Shift Malfunction |
P0781 | 1-2 Shift |
P0782 | 2-3 Shift |
P0783 | 3-4 Shift |
P0784 | 4-5 Shift |
P0785 | Shift/Timing Solenoid |
P0786 | Shift/Timing Solenoid Range/Performance |
P0787 | Shift/Timing Solenoid Low |
P0788 | Shift/Timing Solenoid High |
P0789 | Shift/Timing Solenoid Intermittent |
P0790 | Normal/Performance switch Circuit |
P0791 | Intermediate tower Speed Sensor Circuit |
P0792 | Intermediate tower Speed Sensor Circuit Range/Performance |
P0793 | Intermediate column Speed Sensor Circuit No Signal |
P0794 | Intermediate column Speed Sensor Circuit Intermittent |
P0795 | Pressure control Solenoid "C" |
P0796 | Pressure manage Solenoid "C" power or stuck off |
P0797 | Pressure regulate Solenoid "C" stuck On |
P0798 | Pressure regulate Solenoid "C" Electrical |
P0799 | Pressure control Solenoid "C" Intermittent |
P0810 | Transmission liquid Pressure manual Valve place Switch |
P0811 | Maximum Adaptive and also Long-Term change Times |
P0812 | Transmission fluid Overtemperature |
P0813 | Torque control Solenoid Malfunction |
P0814 | Torque Converter Overstressed |
P0816 | Transmission fluid Pressure manual Valve place Switch Park/Neutral v Drive Ratio |
P0817 | Transmission fluid Pressure hands-on Valve position Switch Reverse through Drive Ratio |
P0818 | Transmission fluid Pressure hand-operated Valve place Switch journey without journey Ratio |
P0819 | Internal mode Switch No Start/Wrong Range |
P0820 | Internal setting Switch Circuit A Low |
P0802 | Transmission regulate System request Circuit/Open |
P0812 | Reverse intake Circuit |
P0813 | Reverse output Circuit |
P0814 | Transmission selection Display Circuit |
P0816 | Downshift switch Circuit |
P0817 | Starter Disable Circuit |
P0819 | Up and also Down shift Switch to Transmission range Correlation |
P0820 | Gear lever X-Y position Sensor Circuit |
P0821 | Gear bar X place Circuit |
P0822 | Gear bar Y position Circuit |
P0823 | Gear bar X position Circuit Intermittent |
P0824 | Gear lever Y position Circuit Intermittent |
P0825 | Gear bar Push-Pull switch (Shift Anticipate) |
P0826 | Up and Down transition Switch Circuit |
P0827 | Up and also Down change Switch Circuit Low |
P0829 | 5-6 Shift |
P0840 | Transmission fluid Pressure Sensor/Switch A |
P0841 | Transmission fluid Pressure Sensor/Switch A Circuit Range/Performance |
P0842 | Transmission fluid Pressure Sensor/Switch A Circuit Low |
P0843 | Transmission liquid Pressure Sensor/Switch A Circuit High |
P0844 | Transmission liquid Pressure Sensor/Switch A Circuit Intermittent |
P0845 | Transmission fluid Pressure Sensor/Switch B Circuit |
P0846 | Transmission fluid Pressure Sensor/Switch B Circuit Range/Performance |
P0847 | Transmission fluid Pressure Sensor/Switch B Circuit Low |
P0848 | Transmission fluid Pressure Sensor/Switch B Circuit High |
P0849 | Transmission liquid Pressure Sensor/Switch B Circuit Intermittent |
P0850 | Park/Neutral move Input Circuit |
P0851 | Park/Neutral move Input Circuit Low |
P0852 | Park/Neutral switch Input Circuit High |
P0853 | Drive move Input Circuit |
P0854 | Drive switch Input Circuit Low |
P0856 | Traction manage Input Signal |
P0857 | Traction regulate Input Signal Range/Performance |
P0858 | Traction regulate Input Signal Low |
P0859 | Traction manage Input Signal High |
P0860 | Gear change Module communication Circuit |
P0861 | Gear transition Module interaction Circuit Low |
P0862 | Gear shift Module interaction Circuit High |
P0863 | TCM communication Circuit |
P0864 | TCM communication Circuit Range/Performance |
P0865 | TCM communication Circuit Low |
P0866 | TCM interaction Circuit High |
P0867 | Transmission liquid Pressure |
P0868 | Transmission fluid Pressure Low |
P0869 | Transmission liquid Pressure High |
P0870 | Transmission liquid Pressure Sensor/Switch C Circuit |
P0871 | Transmission fluid Pressure Sensor/Switch C Circuit Range/Performance |
P0872 | Transmission liquid Pressure Sensor/Switch C Circuit Low |
P0873 | Transmission fluid Pressure Sensor/Switch C Circuit High |
P0874 | Transmission liquid Pressure Sensor/Switch C Circuit Intermittent |
P0875 | Transmission liquid Pressure Sensor/Switch D Circuit |
P0876 | Transmission fluid Pressure Sensor/Switch D Circuit Range/Performance |
P0877 | Transmission fluid Pressure Sensor/Switch D Circuit Low |
P0878 | Transmission liquid Pressure Sensor/Switch D Circuit High |
P0879 | Transmission liquid Pressure Sensor/Switch D Circuit Intermittent |
P0880 | TCM strength Input Signal |
P0881 | TCM power Input Signal Range/Performance |
P0882 | TCM power Input Signal Low |
P0883 | TCM power Input Signal High |
P0884 | TCM power Input Signal Intermittent |
P0885 | TCM strength Relay control Circuit/Open |
P0886 | TCM power Relay control Circuit Low |
P0887 | TCM strength Relay regulate Circuit High |
P0888 | TCM power Relay feeling Circuit |
P0889 | TCM strength Relay feeling Circuit Range/Performance |
P0890 | TCM strength Relay sense Circuit Low |
P0891 | TCM power Relay sense Circuit High |
P0892 | TCM strength Relay sense Circuit Intermittent |
P0893 | Multiple Gears Engaged |
P0894 | Transmission component Slipping |
P0895 | Shift Time as well Short |
P0896 | Shift Time as well Long |
P0897 | Transmission liquid Deteriorated |
P0898 | Transmission regulate System MIL request Circuit Low |
P0899 | Transmission regulate System MIL request Circuit High |
P0900 | Clutch Actuator Circuit/Open |
P0901 | Clutch Actuator Circuit Range/Performance |
P0902 | Clutch Actuator Circuit Low |
P0903 | Clutch Actuator Circuit High |
P0904 | Gate choose Position Circuit |
P0905 | Gate select Position Circuit Range/Performance |
P0906 | Gate pick Position Circuit Low |
P0907 | Gate pick Position Circuit High |
P0908 | Gate choose Position Circuit Intermittent |
P0909 | Gate select Control Error |
P0910 | Gate choose Actuator Circuit/Open |
P0911 | Gate select Actuator Circuit Range/Performance |
P0912 | Gate select Actuator Circuit Low |
P0913 | Gate select Actuator Circuit High |
P0914 | Gear shift Position Circuit |
P0915 | Gear transition Position Circuit Range/Performance |
P0916 | Gear change Position Circuit Low |
P0917 | Gear change Position Circuit High |
P0918 | Gear shift Position Circuit Intermittent |
P0919 | Gear change Position manage Error |
P0920 | Gear change Forward Actuator |
P0921 | Gear shift Forward Actuator Circuit Range/Performance |
P0922 | Gear shift Forward Actuator Circuit Low |
P0923 | Gear transition Forward Actuator Circuit High |
P0924 | Gear change Reverse Actuator Circuit/Open |
P0925 | Gear transition Reverse Actuator Circuit Range/Performance |
P0926 | Gear transition Reverse Actuator Circuit Low |
P0927 | Gear transition Reverse Actuator Circuit High |
P0928 | Gear change Lock Solenoid regulate Circuit/Open |
P0929 | Gear shift Lock Solenoid control Circuit Range/Performance |
P0930 | Gear transition Lock Solenoid manage Circuit Low |
P0931 | Gear shift Lock Solenoid regulate Circuit High |
P0932 | Hydraulic pressure Sensor Circuit |
P0933 | Hydraulic pressure Sensor Range/Performance |
P0934 | Hydraulic pressure Sensor Circuit Low |
P0935 | Hydraulic push Sensor Circuit High |
P0936 | Hydraulic pressure Sensor Circuit Intermittent |
P0937 | Hydraulic Oil Temperature Sensor Circuit |
P0938 | Hydraulic Oil Temperature Sensor Range/Performance |
P0939 | Hydraulic Oil Temperature Sensor Circuit Low |
P0940 | Hydraulic Oil Temperature Sensor Circuit High |
P0941 | Hydraulic Oil Temperature Sensor Circuit Intermittent |
P0942 | Hydraulic pressure Unit |
P0943 | Hydraulic push Unit Cycling duration Too Short |
P0944 | Hydraulic press Unit ns of Pressure |
P0945 | Hydraulic Pump Relay Circuit/Open |
P0946 | Hydraulic Pump Relay Circuit Range/Performance |
P0947 | Hydraulic Pump Relay Circuit Low |
P0948 | Hydraulic Pump Relay Circuit High |
P0949 | Auto shift Manual Adaptive discovering Not Complete |
P0950 | Auto shift Manual control Circuit |
P0951 | Auto shift Manual manage Circuit Range/Performance |
P0952 | Auto shift Manual regulate Circuit Low |
P0953 | Auto change Manual manage Circuit High |
P0954 | Auto shift Manual manage Circuit Intermittent |
P0955 | Auto transition Manual setting Circuit |
P0956 | Auto transition Manual mode Circuit Range/Performance |
P0957 | Auto transition Manual mode Circuit Low |
P0958 | Auto change Manual setting Circuit High |
P0959 | Auto transition Manual mode Circuit Intermittent |
P0960 | Pressure regulate Solenoid A regulate Circuit/Open |
P0961 | Pressure regulate Solenoid A manage Circuit Range/Performance |
P0962 | Pressure manage Solenoid A regulate Circuit Low |
P0963 | Pressure manage Solenoid A regulate Circuit High |
P0964 | Pressure control Solenoid B regulate Circuit/Open |
P0965 | Pressure manage Solenoid B control Circuit Range/Performance |
P0966 | Pressure manage Solenoid B manage Circuit Low |
P0967 | Pressure manage Solenoid B control Circuit High |
P0968 | Pressure control Solenoid C control Circuit/Open |
P0969 | Pressure control Solenoid C manage Circuit Range/Performance |
P0970 | Pressure regulate Solenoid C manage Circuit Low |
P0971 | Pressure regulate Solenoid C regulate Circuit High |
P0972 | Shift Solenoid A regulate Circuit Range/Performance |
P0973 | Shift Solenoid A control Circuit Low |
P0974 | Shift Solenoid A regulate Circuit High |
P0975 | Shift Solenoid B manage Circuit Range/Performance |
P0976 | Shift Solenoid B control Circuit Low |
P0977 | Shift Solenoid B manage Circuit High |
P0978 | Shift Solenoid C manage Circuit Range/Performance |
P0979 | Shift Solenoid C manage Circuit Low |
P0980 | Shift Solenoid C regulate Circuit High |
P0981 | Shift Solenoid D regulate Circuit Range/Performance |
P0982 | Shift Solenoid D control Circuit Low |
P0983 | Shift Solenoid D manage Circuit High |
P0984 | Shift Solenoid E control Circuit Range/Performance |
P0985 | Shift Solenoid E control Circuit Low |
P0986 | Shift Solenoid E control Circuit High |
P0987 | Transmission fluid Pressure Sensor/Switch E Circuit |
P0988 | Transmission fluid Pressure Sensor/Switch E Circuit Range/Performance |
P0989 | Transmission fluid Pressure Sensor/Switch E Circuit Low |
P0990 | Transmission fluid Pressure Sensor/Switch E Circuit High |
P0991 | Transmission liquid Pressure Sensor/Switch E Circuit Intermittent |
P0992 | Transmission liquid Pressure Sensor/Switch F Circuit |
P0993 | Transmission liquid Pressure Sensor/Switch F Circuit Range/Performance |
P0994 | Transmission liquid Pressure Sensor/Switch F Circuit Low |
P0995 | Transmission liquid Pressure Sensor/Switch F Circuit High |
P0996 | Transmission fluid Pressure Sensor/Switch F Circuit Intermittent |
P0997 | Shift Solenoid F control Circuit Range/Performance |
P0998 | Shift Solenoid F manage Circuit Low |
P0999 | Shift Solenoid F manage Circuit High |
P1702 | Nissan DTC: Transmission manage Module can not to access RAM |
P1703 | Nissan DTC: Transmission control Module unable to accessibility ROM |
P1705 | Nissan DTC: Throttle position Sensor Circuit Malfunction |
P1706 | Nissan DTC: Park Neutral place Switch Circuit Malfunction |
P1710 | Nissan DTC: Transmission liquid Temperature Sensor Circuit |
P1716 | Nissan DTC: Turbine revolution Speed Sensor Circuit |
P1721 | Nissan DTC: vehicle Speed Sensor MTR |
P1730 | Nissan DTC: A/T Interlock |
P1731 | Nissan DTC: A/T first Engine Braking / 1-2 shift Malfunction |
P1752 | Nissan DTC: input Clutch Solenoid Valve |
P1754 | Nissan DTC: intake Clutch Solenoid Valve Function |
P1757 | Nissan DTC: front Brake Solenoid Valve |
P1759 | Nissan DTC: prior Brake Solenoid Valve Function |
P1762 | Nissan DTC: straight Clutch Solenoid Valve |
P1764 | Nissan DTC: direct Clutch Solenoid Valve Function |
P1767 | Nissan DTC: High and Low reverse Clutch Solenoid Valve |
P1769 | Nissan DTC: High and also Low turning back Clutch Solenoid Valve Function |
P1772 | Nissan DTC: Low coast Brake Solenoid Valve |
P1774 | Nissan DTC: Low coastline Brake Solenoid Valve Function |
P1821 | Internal mode Switch Circuit B Low |
P1822 | Internal setting Switch Circuit B High |
P1822 | Internal setting Switch Circuit B High |
P1823 | Internal setting Switch Circuit P Low |
P1824 | Internal mode Switch Circuit P High |
P1825 | Internal setting Switch Invalid Range |
P1826 | Internal setting Switch Circuit C High |
P1831 | Pressure manage Solenoid strength Circuit Low |
P1832 | Pressure control Solenoid strength Circuit High |
P1833 | GM TCC Solenoid Power control Circuit low Voltage |
P1834 | GM TCC Solenoid Power control Circuit High Voltage |
P1835 | Kick-Down move Circuit |
P1836 | Kick-Down switch Failed Open |
P1837 | Kick-Down move Failed Short |
P1842 | 1-2 shift Solenoid short Voltage |
P1843 | 1-2 shift Solenoid High Voltage |
P1844 | Subaru Transmission liquid Pressure Sensor A Circuit Intermittent |
P1845 | 2-3 transition Solenoid short Voltage |
P1847 | 2-3 change Solenoid High Voltage |
P1850 | Brake Band use Solenoid Circuit |
P1851 | Brake Band apply Solenoid Performance |
P1852 | Brake Band use Solenoid short Voltage |
P1853 | Brake Band apply Solenoid High Voltage |
P1860 | TCC PWM Solenoid Circuit Electrical |
P1864 | Torque Converter permit Solenoid electrical Fault |
P1866 | TCC PWM Solenoid Circuit short Voltage |
P1870 | Transmission ingredient Slipping: GM Transmission |
P1871 | Undefined gear Ratio |
P1873 | Torque Converter Clutch Stator Temperature switch Circuit short Voltage |
P1874 | Torque Converter Clutch Stator Temperature switch Circuit High Voltage |
P1886 | Transaxle change Timing Solenoid Performance |
P1887 | Torque Converter Clutch release Switch |
P1890 | CVT Speed control System |
P1891 | Problem in begin Clutch manage System |
P2700 | Transmission Friction aspect A use Time Range/Performance |
P2701 | Transmission Friction aspect B apply Time Range/Performance |
P2702 | Transmission Friction aspect C apply Time Range/Performance |
P2703 | Transmission Friction facet D use Time Range/Performance |
P2704 | Transmission Friction aspect E use Time Range/Performance |
P2705 | Transmission Friction aspect F apply Time Range/Performance |
P2706 | Transmission Friction aspect F Malfunction |
P2707 | Shift Solenoid F power / grounding Off |
P2708 | Shift Solenoid F stuck On |
P2709 | Shift Solenoid F Electrical |
P2710 | Shift Solenoid F Intermittent |
P2711 | Unexpected Mechanical equipment Disengagement |
P2712 | Hydraulic strength Unit Leakage Intermittent |
P2713 | Pressure control Solenoid D |
P2714 | Pressure manage Solenoid D power or stuck Off |
P2715 | Pressure manage Solenoid D grounding On |
P2716 | Pressure regulate Solenoid D Electrical |
P2717 | Pressure manage Solenoid D Intermittent |
P2718 | Pressure control Solenoid D Circuit Open |
P2719 | Pressure control Solenoid D Circuit Range/Performance |
P2720 | Pressure manage Solenoid D manage Circuit low Voltage |
P2721 | Pressure regulate Solenoid D regulate Circuit High Voltage |
P2722 | Pressure manage Solenoid E Malfunction |
P2723 | Pressure control Solenoid E stuck Off |
P2724 | Pressure manage Solenoid E stuck On |
P2725 | Pressure manage Solenoid E Electrical |
P2726 | Pressure manage Solenoid E Intermittent |
P2727 | Pressure control Solenoid E Ctrl Circ / Open |
P2728 | Pressure regulate Solenoid E Ctrl Circ Range/Perf |
P2729 | Pressure manage Solenoid E Ctrl Circ short Voltage |
P2730 | Pressure manage Solenoid E Ctrl Circ High Voltage |
P2731 | Pressure manage Solenoid F |
P2732 | Pressure regulate Solenoid F performance or stuck Off |
P2733 | Pressure control Solenoid F stuck On |
P2734 | Pressure control Solenoid F Electrical |
P2735 | Pressure regulate Solenoid F Intermittent |
P2736 | Pressure regulate Solenoid F Ctrl Circ/Open |
P2737 | Pressure regulate Solenoid F Ctrl Circuit Range/Performance |
P2738 | Pressure control Solenoid F Ctrl Circuit low Voltage |
P2739 | Pressure regulate Solenoid E Ctrl Circuit High Voltage |
P2740 | Transmission fluid Temperature Sensor B Circuit |
P2741 | Transmission fluid Temperature Sensor B Circuit range Performance |
P2742 | Transmission liquid Temperature Sensor B Circuit Low |
P2743 | Transmission fluid Temperature Sensor B Circuit High |
P2744 | Transmission liquid Temperature Sensor B Circuit Intermittent |
P2745 | Intermediate column Speed Sensor B Circuit |
P2746 | Intermediate column Speed Sensor B Circuit Range/Performance |
P2747 | Intermediate column Speed Sensor B Circuit No Signal |
P2748 | Intermediate shaft Speed Sensor B Circuit Intermittent |
P2749 | Intermediate obelisk Speed Sensor C Circuit |
P2750 | Intermediate column Speed Sensor C Circuit Range/Perf |
P2751 | Intermediate tower Speed Sensor C Circuit No Signal |
P2752 | Intermediate obelisk Speed Sensor C Circuit Intermittent |
P2753 | Transmission Cooler Ctrl Circuit Open |
P2754 | Transmission Cooler Ctrl Circuit Low |
P2755 | Transmission Cooler Ctrl Circuit High |
P2756 | Torque Converter Clutch push Ctrl Solenoid |
P2757 | Torque Converter Clutch Pressure manage Solenoid Ctrl Circuit performance or grounding Off |
P2758 | Torque Converter Clutch Pressure control Solenoid Ctrl Circuit grounding On |
P2759 | Torque Converter Clutch Pressure manage Solenoid Ctrl Circuit Electrical |
P2760 | Torque Converter Clutch Pressure control Solenoid Ctrl Circuit Intermittent |
P2761 | Torque Converter Clutch Pressure regulate Solenoid Ctrl Circuit Open |
P2762 | Torque Converter Clutch Pressure manage Solenoid Ctrl Circuit Range/Performance |
P2763 | Torque Converter Clutch Pressure control Solenoid Ctrl Circuit High |
P2764 | Torque Converter Clutch Pressure regulate Solenoid Ctrl Circuit Low |
P2765 | Input/Turbine rate Sensor B Circuit |
P2766 | Input/Turbine rate Sensor B Circuit Range/Performance |
P2767 | Input/Turbine rate Sensor B Circuit No Signal |
P2768 | Input/Turbine speed Sensor B Circuit Intermittent |
P2769 | Torque Converter Clutch Circuit Low |
P2770 | Torque Converter Clutch Circuit High |
P2775 | Upshift switch Circuit Range/Performance |
P2776 | Upshift switch Circuit Low |
P2777 | Upshift move Circuit High |
P2778 | Upshift switch Circuit Intermittent |
P2779 | Downshift move Circuit Range/Performance |
P2780 | Downshift move Circuit Low |
P2781 | Downshift switch Circuit High |
P2782 | Downshift move Circuit Intermittent |
P2783 | Torque Converter Temp as well High |
P2784 | Input/Turbine rate Sensor A/B Correlation |
P2786 | Gear transition Actuator Temp too High |
P2787 | Clutch Temp too High |
P2788 | Auto shift Manual Adaptive learning at Limit |
P2789 | Clutch Adaptive learning at Limit |
P2790 | Gate choose Direction Circuit |
P2791 | Gate choose Direction Circuit Low |
P2792 | Gate pick Direction Circuit High |
P2793 | Gear shift Direction Circuit |
P2794 | Gear change Direction Circuit Low |
P2795 | Gear transition Direction Circuit High |
Links to Symptoms
Low transmission Fluid |
Transmission Slipping |
Limp Mode |
Burnt infection Fluid |
DTC / examine Engine Codes |
Lack that Responses |
Torque Converter Problems |
Whining, Clunking or Humming |
Transmission fluid Leak |
Solenoid Problems |
Comments
Have this code? uncovered a fix? keep in mind it in the comments below.