Fuse crate diagram (fuse layout), location, and assignment of fuses and also relays Jeep Liberty (KJ) (2002, 2003, 2004, 2005, 2006, 2007).
You are watching: 2004 jeep liberty fuse panel diagram

Checking and Replacing Fuses
A fuse is an element for protecting the electrical system. A fuse will trip (i.e. It will blow) in the event of a fail or wrong interventions in the electrical system.
If one electrical maker is not working, examine whether the corresponding fuse is blown. Look at the silver-colored tape inside the fuse. If the tape is damaged or melted, replace the fuse. Inspect those fuses an initial that protect the failed component, however check all the fuses prior to deciding that a puffy fuse is no the cause. Replace any type of blown fuses with an additional with the exact same amperage (same color) and check the component’s operation.
Notice
Before transforming a fuse, inspect the ignition key has to be removed and also that all the various other electric tools have been turned off/disabled.Never replace a broken fuse v anything various other than a new fuse. Constantly use a fuse of the exact same color.Never readjust a fuse with an additional amperage. This can reason damage to the electrical system and also fire.If the fuse blows again, have the car inspected at a qualified company center.Instrument dashboard Fuse box Diagram
The inner fuse panel is top top the left side of the instrument panel. A label is attached come the fuse panel cover to recognize each fuse for ease the replacement.



1 | 15 | Horn Relay, strength Sunroof Relay, strength Wondow Relay |
2 | 10 | Rear Fog desk lamp Relay |
3 | 20 | Cigar Lighter |
4 | 10 | Right Headlamp (Low Beam) |
5 | 10 | Left Headlamp (Low Beam), Lightbar Switch |
6 | 20 | Body manage Module (Door Lock) |
7 | 10 | USA: Left next Marker Lamp, Left prior Park/Turn Signal Lamp, Left Tail/Stop Lamp, patent Lamp |
10 | Export: Left Leveling Notor, Left Tail/Stop Lamp, patent Lamp | |
8 | - | - |
9 | 10 | USA: Instrument Cluster, appropriate Side marker Lamp, ideal Front Park/Turn Signal Lamp, right Tail/Stop Lamp, Trailer Tow Connector |
10 | Export: Instrument Cluster, best Tail/Stop Lamp, Trailer Tow Connector, ideal Leveling Motor, Lightbar Switch, Headlamp Leveling Switch | |
10 | - | - |
11 | 15 | Hazard Switch/Combination Flasher |
12 | 15 | Stop lamp Switch |
13 | 10 | Body manage Module, Compass Mini-Trip Computer, automatically Day/Night Mirror, tool Cluster, Passenger Airbag On/Off Indicator, Lightbar move (Renegade), Sentry key Remote entry Module |
14 | 10 | Gasoline: Powertrain manage Module, Fuel Pump Relay, Radiator fan (High Speed) Relay, Radiator pan (Low Speed) Relay, waiting Conditioner Compressor Clutch Relay |
10 | Diesel: Engine manage Module, Transmission control Module, mass Air circulation Sensor | |
15 | - | - |
16 | 20 | Rear strength Outlet |
17 | 15 | Rear Wiper Motor |
18 | 20 | Radio Choke |
19 | 20 | Front Fog desk lamp Relay, Trailer Tow Brake desk lamp Relay |
20 | - | - |
21 | 10 | Radio, Body regulate Module, Left/Right Door Lock Switch |
22 | 20 | Power Sunroof Relay, Antenna Module |
23 | - | - |
24 | 10 | Blower motor Relay, Fuel Heater Relay |
25 | 10 | A/C Heater Control, blend Door Actuator, Heated seat Switches, power Mirror Switch, Trailer Tow Relay |
26 | 10 | Right Headlamp (High Beam) |
27 | 10 | Left Headlamp (High Beam) |
28 | - | - |
29 | 10 | Heated Mirror, A/C Heater Control |
30 | 15 | Heated chair Module |
31 | - | - |
32 | 10 | Multi-Function switch (Wiper Switch/Front and Rear Wipers) |
33 | 10 | Data connect Connector, Sentry an essential Remote entrance Module |
34 | 15 | Dome Lamp, instrument Cluster, Courtesy Lamp, Siren, Radio, Intrusion Transceiver Module, Left and also Right Visor/Vanity Lamp, Overhead Map/Reading Lamp, Hands complimentary Module, Cargo Lamp, Compass Mini-Trip Computer |
35 | - | - |
36 | 10 | Airbag regulate Module, Occupant group Module |
37 | 10 | Airbag control Module |
38 | 10 | ABS, Shifter Assembly, Tre push Monitoring System |
39 | 10 | Hazard Switch/Combination Flasher, Rear home window Defogger Relay, Transmission selection Sensor (3.7L+A/T), Transmissio Solenoid/TRS Assembly (2.8L+A/T), Back-Up Lamp move (M/T) |
Relay | ||
R1 | High Beam | |
R2 | Daytime running Lamp | |
Circuit Breaker (Rear side) | ||
CB1 | 25 | Power Seat |
CB2 | - | - |
CB3 | 20 | Front Wiper (On/Off) Relay, Fron Wiper (High/Low) Relay, former Wiper Motor |
Relay (Rear side) | ||
R1 | Power Window | |
R2 | Rear window Defogger | |
R3 | Low Beam | |
R4 | Power Sunroof | |
R5 | Front Fog Lamp | |
R6 | Door Lock | |
R7 | - | |
R8 | Horn | |
R9 | Passenger Door Unlock | |
R10 | Rear Fog Lamp | |
R11 | Park Lamp | |
R12 | Driver Door Unlock |
Engine Compartment Fuse crate Diagram
The electric power distribution facility is located in the engine compartment close to the battery.

This power facility houses plug-in “Cartridge” fuses that change in-line fusible links. The power center also contains “Mini” fuses and plug-in full and also micro ISO relays. A brand inside the latching cover of the center identifies each component for ease the replacement, if necessary.

1 | 40 | Blower motor Relay |
2 | 30 | Radiator fan (High Speed) Relay, Radiator fan (Low Speed) Relay |
40 | Radiator fan (High Speed) Relay, Radiator pan (Low Speed) Relay | |
3 | 50 | Park lamp Relay, Daytime to run Lamp, High Beam Relay, Fuse (Passenger Compartment): "32", "33", "CB3" |
4 | 40 | ABS |
5 | 20 | Gasoline+A/T: Transmission regulate Relay (Powertrain manage Module, infection Solenoid/Pressure switch Assembly, change Line push Sensor) |
30 | Diesel+A/T: Transmission control Relay (Transmission regulate Module, transmission Solenoid/TRS Assembly) | |
6 | 30 | Auto Shut under Relay (Ignition Coils (3.7L), Coil Rail (2.4L), Fuse: "26") |
30 | Auto Shut down Relay (Fuse: "16", "26") | |
7 | 50 | Fuse (Passenger Compartment): "11", "12", "30", "34" |
8 | 40 | Starter Relay, Ignition switch (Fuse (Passenger Compartment): "24", "25", "37", "38", "39") |
9 | 50 | Fuse (Passenger Compartment): "6", "16", "17", "18", "19" |
10 | 30 | Trailer Tow Relay |
11 | 20 | Diesel: Fuel Heater Relay |
12 | 30 | Lightbar move (Renegade) |
13 | 40 | Power window Relay |
14 | 40 | Ignition move (Fuse (Passenger Compartment): "13", "14", "21", "24", "25", "31", "32", "36", "37", "38", "39", "CB1") |
15 | 50 | Low Beam Relay, Fuse (Passenger Compartment): "2", "11", "31" |
16 | 15 | Diesel: Radiator pan (High Speed) Relay, Radiator fan (Low Speed) Relay, wait Conditioner Compressor Clutch Relay, Cabin Heater Relay, Vacuum Reservoir Solenoid, an increase Pressure Solenoid, glow Plug Module, Engine manage Module, EGR Solenoid, EGR Air flow Control |
17 | - | - |
18 | - | - |
19 | 30 | Rear window Defogger Relay |
20 | - | - |
21 | 20 | Air Conditioner Compressor Clutch Relay, Cabin Heater Relay (Diesel) |
22 | - | - |
23 | - | - |
24 | 20 | Gasoline: Fuel Pump Relay, Powertrain control Module |
25 | 20 | ABS |
26 | 25 | Gasoline: Powertrain manage Module, Fuel Injectors |
25 | Diesel: Engine control Module | |
27 | - | - |
28 | 15 | Starter Relay |
Relay | ||
R1 | Gasoline: Fuel Pump | |
Diesel: Fuel Heater | ||
R2 | Starter | |
R3 | Wiper (On/Off) | |
R4 | Wiper (High/Low) | |
R5 | Blower Motor | |
R6 | Gasoline: Radiator pan (High Speed) | |
Diesel: Glow Plug Heater (№1) | ||
R7 | Air Conditioner Compressor Clutch | |
R8 | Diesel: Cabin Heater | |
R9 | A/T: Transmission Control | |
M/T: Clutch move Override | ||
R10 | - | |
R11 | Auto shut Down | |
R12 | Gasoline: Radiator fan (Low Speed) | |
Diesel: Glow Plug Heater (№2) |
This website supplies cookies to enhance your experience. We"ll assume you"re ok through this, however you deserve to opt-out if girlfriend wish. Cookie settingsACCEPT
Privacy & cookie Policy
nearby
Privacy Overview
This website uses cookies to boost your endure while friend navigate through the website. Out of these cookies, the cookies that room categorized as important are save on computer on your internet browser as castle are necessary for the working of basic functionalities that the website. We additionally use third-party cookies that aid us analyze and also understand how you use this website. This cookies will certainly be save on computer in your browser only with your consent. You also have the choice to opt-out of this cookies. However opting out of few of these cookies may have actually an impact on your searching experience.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures straightforward functionalities and security attributes of the website. These cookies perform not save any personal information.
See more: Pepperoni: What Kind Of Meat Is Pepperoni Made Out Of, What Is Pepperoni Made Of
Any cookies that may not be particularly necessary for the website to role and is offered specifically to collection user personal data via analytics, ads, various other embedded contents are termed together non-necessary cookies. It is mandatory to procure user consent prior to running these cookie on your website.