Spare Wheel Material | Steel |
Front Wheel Size | 15 x 6 in |
Spare Wheel Size | 16 x 4 in |
Rear Wheel Size | 15 x 6 in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
You are watching: 2002 mitsubishi eclipse engine 2.4 l 4-cylinder
Fuel economic situation Est-Combined | N/A MPG |
EPA MPG identical - Combined | N/A |
Cruising selection - City | 377.20 mi |
EPA Fuel economic climate Est - Hwy | 30 MPG |
EPA MPG indistinguishable - City | N/A |
EPA Fuel economic climate Est - City | 23 MPG |
EPA MPG equivalent - Hwy | N/A |
Cruising range - Hwy | 492.00 mi |
Final journey Axle ratio (:1) | 3.72 |
Third equipment Ratio (:1) | 1.38 |
Second gear Ratio (:1) | 1.95 |
Fifth equipment Ratio (:1) | 0.77 |
Trans Type | 5 |
Reverse proportion (:1) | 3.36 |
Drivetrain | Front Wheel Drive |
First gear Ratio (:1) | 3.58 |
Fourth equipment Ratio (:1) | 1.03 |
Trans summary Cont. | Manual w/OD |
Suspension kind - behind (Cont.) | w/Coil Springs |
Suspension form - Front | MacPherson Strut |
Suspension type - former (Cont.) | w/Coil Springs |
Suspension kind - Rear | Indep Multi-link |
Brake ABS mechanism (Second Line) | N/A |
Disc - prior (Yes or ) | Yes |
Drum - behind (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 10.1 x -TBD- in |
Brake Type | Pwr |
See more: Was John Cena In The Army - Was John Cena Ever In The Military
