Car type | Coupe |
Curb weight | 1180-1290 kg (2601-2844 lbs) |
Introduced | 1982 |
Origin country | Germany |
Views | 15.1k |
Submitted by | Georg |
You are watching: 1984 porsche 944 0-60
Auto engine und sport Snowy handling Course | 1:16.50 si |
Hockenheim Short | 1:26.52 |
Linas-Montlhery | 3:03.80 |
Old Highway | 0:30.13 |
Top equipment Track | 1:43.00 |
Willow Springs | 1:46.60 |
Performance
0 - 60 kph | 3.7 s |
0 - 80 kph | 5.6 s |
0 - 100 kph | 7.9 s |
0 - 140 kph | 15.1 s |
0 - 180 kph | 28.8 s |
1000 m | 28.7 s |
Est. 100 - 140 kph | 6.9 s |
Est. 0 - 60 mph | 7.8 s |
0 - 100 mph | 20.6 s |
Est. 1/8 mile | 11.3 s 75.8 mph |
1/4 mile | 15.3 s |
Top speed | 228 kph (142 mph) |
18m slalom | 62.6 kph (38.9 mph) |
Lateral acceleration | 0.92 g (9 m/s²) |

Powertrain specs
Engine type | inline 4 8V SOHC n/a |
Displacement | 2.5 together (153 ci) |
Power | 163 ps (161 bhp / 120 kw) |
Torque | 205 Nm (151 lb-ft) |
Power / liter | 65 ps (64 hp) |
Power / weight | 133 ps (131 bhp) / t |
Torque / weight | 167 Nm (123 lb-ft) / t |
Transmission | 5 speed hands-on transaxl |
Layout | front engine, rear wheel drive |
More 0-60 and 1/4 mile times




Auto engine und sport 10/1982:Lateral acceleration - 8,4 m/s2 (0,86g)Hockenheim quick average rate - 106,4 kph(AMUS stated track length as 2634 m, for this reason laptime have to be - 1:29,1)Snowy taking care of course median speed - 61,2 kph (length 1300m, time 1:16,5)
Auto motor und sport 20/1982:Curb load - 1290 kg (44,2%/55,8%)0-60 kph 3,7 sec0-80 kph 5,6 sec0-100 kph 7,9 sec0-140 kph 15,1 sec0-180 kph 28,8 sec1000 m - 28,7 secTop rate - 227,8 kphSlalom 18m - 62,6 kphHockenheim quick average rate - 109,6 kph(AMUS proclaimed track size as 2634 m, for this reason laptime must be - 1:26,5)
SpeedKing 1h
Hmm interesting set up however if you want the most accurate ...
Agreed however one uses a formula come calculate how much HP ...
See more: Remove All Metallic Jewelry Before Working Around Batteries, Class Ii Flashcards
20197 lap times and 23743 4 minutes 1 mile, 0-60 times for 8609 cars and 210 bikes.© benidormclubdeportivo.org 2021