You are watching: 1 oz equals how many cc
to Barrels of OilCubic CentimetersCubic FeetCubic InchesCubic MetersCubic YardsCupsGallonsImperial GallonsImperial PintsLitersMillilitersOuncesPintsQuartsTablespoonsTeaspoons
A U.S. Fluid ounce is 1/128th of a U.S. Gallon. That is not the exact same as an ounce of weight or an Imperial fluid ounce.
A cubic centimeter, or cubic centimetre, is a unit of volume equal to one milliliter. In clinical jargon, the is frequently abbreviated as "cc".
1.00 | 29.574 |
1.01 | 29.869 |
1.02 | 30.165 |
1.03 | 30.461 |
1.04 | 30.756 |
1.05 | 31.052 |
1.06 | 31.348 |
1.07 | 31.644 |
1.08 | 31.939 |
1.09 | 32.235 |
1.10 | 32.531 |
1.11 | 32.827 |
1.12 | 33.122 |
1.13 | 33.418 |
1.14 | 33.714 |
1.15 | 34.010 |
1.16 | 34.305 |
1.17 | 34.601 |
1.18 | 34.897 |
1.19 | 35.193 |
1.20 | 35.488 |
1.21 | 35.784 |
1.22 | 36.080 |
1.23 | 36.375 |
1.24 | 36.671 |
1.25 | 36.967 |
1.26 | 37.263 |
1.27 | 37.558 |
1.28 | 37.854 |
1.29 | 38.150 |
1.30 | 38.446 |
1.31 | 38.741 |
1.32 | 39.037 |
1.33 | 39.333 |
1.34 | 39.629 |
1.35 | 39.924 |
1.36 | 40.220 |
1.37 | 40.516 |
1.38 | 40.811 |
1.39 | 41.107 |
1.40 | 41.403 |
1.41 | 41.699 |
1.42 | 41.994 |
1.43 | 42.290 |
1.44 | 42.586 |
1.45 | 42.882 |
1.46 | 43.177 |
1.47 | 43.473 |
1.48 | 43.769 |
1.49 | 44.065 |
1.50 | 44.360 |
1.51 | 44.656 |
1.52 | 44.952 |
1.53 | 45.248 |
1.54 | 45.543 |
1.55 | 45.839 |
1.56 | 46.135 |
1.57 | 46.430 |
1.58 | 46.726 |
1.59 | 47.022 |
1.60 | 47.318 |
1.61 | 47.613 |
1.62 | 47.909 |
1.63 | 48.205 |
1.64 | 48.501 |
1.65 | 48.796 |
1.66 | 49.092 |
1.67 | 49.388 |
1.68 | 49.684 |
1.69 | 49.979 |
1.70 | 50.275 |
1.71 | 50.571 |
1.72 | 50.866 |
1.73 | 51.162 |
1.74 | 51.458 |
See more: Does Ann Margret Have Any Children, Roger Smith & Ann
1.75 | 51.754 |
1.76 | 52.049 |
1.77 | 52.345 |
1.78 | 52.641 |
1.79 | 52.937 |
1.80 | 53.232 |
1.81 | 53.528 |
1.82 | 53.824 |
1.83 | 54.120 |
1.84 | 54.415 |
1.85 | 54.711 |
1.86 | 55.007 |
1.87 | 55.303 |
1.88 | 55.598 |
1.89 | 55.894 |
1.90 | 56.190 |
1.91 | 56.485 |
1.92 | 56.781 |
1.93 | 57.077 |
1.94 | 57.373 |
1.95 | 57.668 |
1.96 | 57.964 |
1.97 | 58.260 |
1.98 | 58.556 |
1.99 | 58.851 |